VMT2-AFD2-TM
| Camera | ||
| Image Sensor | 1/3" Progressive CMOS | |
| Effective Pixels | 2MP (1920 x 1080) | |
| Min. Illumination | 0.08Lux@F2.0(AGC ON), B/W 0 Lux IR on | |
| Electronic Shutter | Auto | |
| Lens | ||
| Type / Focal Length | Fixed / 2.8mm | |
| Filed of View(FOV) | H:91.84° / V:50.04° / D:107.73° | |
| Aperture | F2.0 | |
| Illuminator | ||
| Light Type | IR | |
| Range(IR/WARM) | Up to 20m | |
| Video & Event | ||
| Max. Framerate | AHD/TVI/CVI: PAL@25fps, NTSC@30fps. CVBS: 960H | |
| Day/Night | Ext / Color / B/W | |
| White Balance | ATW | |
| Image Enhancement | DWDR, 2D DNR | |
| Audio | Audio Over Coaxial / 7M | |
| General | ||
| UTC | ACP (AHD Coax Protocol) | |
| Power Supply | DC 12V | |
| Power Consumption | IR OFF ≤0.5W,IR ON ≤3.5W | |
| Operating Temp. | -30 °C to 55 °C | |
| Ingress Protection / IK code | IP66/ / IK10 | |
VMT2-AFD2-TM 2MP.pdf (219.0K)
