TMT2-AMD8-TM
| Camera | ||
| Image Sensor | 1/2.7" Progressice Scan CMOS | |
| Effective Pixels | 8MP (3840 × 2160) | |
| Min. Illumination | 0.06Lux@F1.6(AGC ON), B/W 0 Lux IR on | |
| Electronic Shutter | Auto | |
| Lens | ||
| Type / Focal Length | Varifocal / 2.8-12mm | |
| Filed of View(FOV) | H:106.6°-34.6°/ V:54.4°-19.5°/ D:132.9°-39.8° | |
| Aperture | F1.8-3.3 | |
| Illuminator | ||
| Light Type | IR | |
| Range(IR/WARM) | Up to 35m | |
| Video & Event | ||
| Max. Framerate | 5MP: AHD/TVI: 5MP@20fps 4MP: AHD/CVI/TVI:P@25fps N@30fps 2MP: AHD/CVI/TVI:P@25fps N@30fps CVBS: 960H |
|
| Day/Night | Ext / Color / B/W | |
| White Balance | ATW | |
| Image Enhancement | 2D DNR | |
| Audio | N/A | |
| General | ||
| UTC | ACP(AHD Coax Protocol) | |
| Power Supply | DC 12V | |
| Power Consumption | IR OFF ≤1W,IR ON ≤4W | |
| Operating Temp. | -30 °C to 55 °C | |
| Ingress Protection / IK code | IP66 | |
TMT2-AMD8-TM 8MP.pdf (217.4K)

