HD91-3200
| Video | |
| Input | 32 IP |
| Input Resolution | Max. 4K |
| Output | 1 HDMI |
| Output Resolution | Max. 4K |
| Recording | |
| Speed | 7.5fps/ch (4K), 30fps/ch (2MP) |
| Resolution | Max. 4K |
| Compression | H.265, H.264. JPEG |
| Audio | |
| Input | 1CH |
| Output | 1CH |
| Interface | |
| Senser In / Out | 4 IN / 1 OUT |
| USB | 3 Port (Front 2, Rear1) |
| PTZ | RS485 - Terminal Block |
| Network | |
| Interface | 2 x Ethernet 10/100/1G |
| Compression | H.264 |
| Speed | 7.5fps (4MP) |
| Resolution | Max. 4K |
| System | |
| OS | Embedded Linux 4.2 (Built-in Flash Memory) |
| Pre / Post-Alarm | 5sec / 5sec~5min |
| Recording Mode | Continuous, Event, Schedule |
| Data Search | Calendar, Multi Day / Time, Event, Go to Time |
| Backup Interface | USB, Network |
| Backup Type | Video (RMS, AVI), Log List, Setup Data |
| Alarm Action | Buzzer, PTZ Preset, E-mail, Event Popup, Push |
| User | 15 Users (Admin, User1 ~ User14) |
| Network Viewer | NETUS-Pro, NETUS-Lite (Windows, Mac), NETUS-Eyes (iOS, Android) |
| ONVIF | ONVIF Profile T |
| Storage | |
| Primary / Enternal | 4HDD |
| General | |
| Size (W x D x H) | 440 x 88 x 430 mm |
| Temp / Humidity | 5 ~ 40 ℃ / 10% ~ 80% |
| PoE | Not Supported |
| Power Supply | AC 100 ~ 250V, 50/60 Hz |
| Power Consumption | 180W |
DX91-3200.pdf (313.1K)